Las Vegas Sports Insider

Expert Baseball Picks, MLB Predictions & More!

Log In | Subscribe

  • Home
  • Free Picks
  • Premium Picks
  • Past Performance
  • Live Odds & Scores
    • Resources
      • Free Baseball Picks
      • MLB Headline News
      • Baseball Handicapping
  • Contact

2014 Baseball Predictions

Here are the Las Vegas Sports Insider 2014 Baseball Predictions.

W/L% = Won/(Won + Lost).

LVSI’s 2014 Baseball Predictions Win Lose W/L%
Date Pick Pitcher Type Line 246 212 53.71%
04/09/14 Milwaukee -137 1
04/10/14 Milwaukee 100 1
04/11/14 Oakland 131 1
04/11/14 Washington 108 1
04/11/14 Milwaukee -115 1
04/12/14 Philadelphia -108 1
04/12/14 Milwaukee -145 1
04/13/14 Milwaukee -115 1
04/13/14 Philadelphia -120 1
04/14/14 Washington -148 1
04/15/14 NY Mets 130 1
04/15/14 Washington -175 1
04/16/14 NY Mets 138 1
04/16/14 Atlanta 113 1
04/16/14 Oakland 102 1
04/16/14 St. Louis -103 1
04/17/14 NY Yankees 155 1
04/18/14 Cincinnati -101 1
04/18/14 NY Yankees -111 1
04/18/14 LA Dodgers -180 1
04/19/14 Miami -110 1
04/19/14 Texas -125 1
04/19/14 Cincinnati -147 1
04/19/14 Kansas -150 1
04/20/14 Miami -110 1
04/20/14 Kansas -175 1
04/20/14 Texas -175 1
04/22/14 Houston 150 1
04/22/14 Milwaukee -140 1
04/23/14 Houston 125 1
04/23/14 Chic Cubs -125 1
04/26/14 St. Louis -110 1
04/27/14 Boston -112 1
04/27/14 Milwaukee -145 1
04/29/14 Atlanta 115 1
04/29/14 LA Angels -132 1
04/30/14 Colorado 103 1
04/30/14 LA Angels -153 1
05/02/14 Chic White Sox 118 1
05/02/14 LA Angels -130 1
05/03/14 San Francisco 155 1
05/03/14 Miami 105 1
05/03/14 Baltimore -127 1
05/04/14 San Francisco 110 1
05/04/14 Arizona 108 1
05/04/14 Detroit -134 1
05/04/14 Cleveland -150 1
05/05/14 San Diego 112 1
05/05/14 St. Louis -107 1
05/05/14 San Francisco -115 1
05/06/14 St. Louis 103 1
05/06/14 San Francisco -113 1
05/06/14 San Diego -114 1
05/06/14 Detroit -180 1
05/07/14 Seattle -143 1
05/08/14 Miami 135 1
05/08/14 Chic White Sox -120 1
05/08/14 Toronto -145 1
05/08/14 Detroit -180 1
05/09/14 Toronto -105 1
05/09/14 Miami -136 1
05/10/14 Philadelphia 120 1
05/10/14 Cleveland 108 1
05/10/14 Baltimore -150 1
05/11/14 Philadelphia 108 1
05/11/14 Pittsburgh 102 1
05/11/14 Baltimore -175 1
05/13/14 LA Dodgers -155 1
05/14/14 NY Mets 140 1
05/14/14 LA Dodgers -150 1
05/15/14 San Diego Game 2 -114 1
05/15/14 Kansas -138 1
05/17/14 Detroit 125 1
05/17/14 Cincinnati 107 1
05/18/14 Minnesota 140 1
05/18/14 Detroit 100 1
05/18/14 St. Louis -110 1
05/18/14 Toronto -117 1
05/19/14 Detroit -108 1
05/20/14 Toronto 115 1
05/21/14 Toronto 100 1
05/21/14 Oakland -110 1
05/21/14 Atlanta -145 1
05/22/14 Toronto 130 1
05/22/14 Oakland -114 1
05/23/14 Texas 160 1
05/23/14 Cleveland 123 1
05/23/14 Chic Cubs 113 1
05/23/14 Tampa Bay -110 1
05/24/14 Toronto -105 1
05/24/14 Seattle -117 1
05/24/14 Tampa Bay -162 1
05/25/14 Toronto 100 1
05/25/14 Tampa Bay -120 1
05/25/14 Pittsburgh -120 1
05/26/14 Atlanta -134 1
05/26/14 Toronto -145 1
05/27/14 Toronto -110 1
05/27/14 Texas -147 1
05/28/14 Houston 105 1
05/28/14 Toronto -105 1
05/29/14 Boston -102 1
05/30/14 Boston 130 1
05/30/14 Miami 120 1
05/30/14 Houston 100 1
05/31/14 San Francisco 151 1
05/31/14 Boston 100 1
05/31/14 Houston -114 1
06/01/14 Boston -163 1
06/02/14 Miami 125 1
06/02/14 Cleveland 110 1
06/02/14 Seattle -128 1
06/03/14 Arizona 154 1
06/03/14 Miami 125 1
06/03/14 Houston 122 1
06/03/14 Cleveland 110 1
06/03/14 Cincinnati -130 1
06/04/14 Seattle 130 1
06/04/14 Arizona 122 1
06/04/14 Houston 110 1
06/04/14 Cincinnati -111 1
06/04/14 Cleveland -145 1
06/04/14 Oakland -149 1
06/04/14 Washington -185 1
06/05/14 Miami 159 1
06/05/14 Toronto 145 1
06/05/14 Oakland 125 1
06/05/14 Arizona 120 1
06/05/14 Baltimore -101 1
06/06/14 Cleveland 147 1
06/06/14 Seattle 119 1
06/06/14 LA Dodgers -118 1
06/06/14 Cincinnati -133 1
06/06/14 Toronto -155 1
06/07/14 Washington 117 1
06/07/14 Detroit -130 1
06/07/14 LA Dodgers -131 1
06/07/14 Chic Cubs -143 1
06/07/14 Toronto -160 1
06/07/14 San Francisco -160 1
06/08/14 Chic Cubs -103 1
06/08/14 Detroit -125 1
06/08/14 San Francisco -126 1
06/10/14 LA Dodgers 120 1
06/10/14 Milwaukee -129 1
06/11/14 St. Louis -130 1
06/11/14 LA Angels -140 1
06/12/14 Washington 126 1
06/13/14 Kansas 108 1
06/14/14 NY Yankees 134 1
06/14/14 Texas -110 1
06/14/14 Kansas -126 1
06/14/14 NY Mets -133 1
06/14/14 Boston -150 1
06/15/14 Colorado 165 1
06/15/14 Texas 153 1
06/15/14 Pittsburgh -104 1
06/15/14 LA Dodgers -150 1
06/15/14 Kansas -155 1
06/16/14 Colorado 156 1
06/16/14 Kansas 121 1
06/17/14 Kansas 125 1
06/17/14 St. Louis -175 1
06/18/14 Kansas 124 1
06/18/14 St. Louis -140 1
06/18/14 Chic White Sox -150 1
06/18/14 Boston -185 1
06/19/14 Kansas 134 1
06/19/14 Chic White Sox -107 1
06/19/14 Arizona -111 1
06/20/14 Philadelphia 155 1
06/20/14 Arizona -120 1
06/21/14 Philadelphia 136 1
06/21/14 NY Yankees -102 1
06/21/14 Arizona -122 1
06/21/14 Milwaukee -139 1
06/21/14 Oakland -145 1
06/22/14 LA Angels 110 1
06/22/14 Oakland -118 1
06/22/14 Milwaukee -130 1
06/23/14 Baltimore -110 1
06/23/14 St. Louis -110 1
06/23/14 LA Dodgers -134 1
06/24/14 Seattle -105 1
06/24/14 St. Louis -108 1
06/24/14 Detroit -120 1
06/24/14 Baltimore -128 1
06/25/14 Pittsburgh 136 1
06/25/14 Arizona 115 1
06/25/14 Toronto -111 1
06/25/14 Seattle -135 1
06/25/14 Detroit -140 1
06/25/14 Washington -142 1
06/25/14 LA Angels -190 1
06/26/14 Detroit -125 1
06/26/14 Atlanta -125 1
06/26/14 LA Angels -180 1
06/27/14 LA Angels 109 1
06/27/14 Detroit -142 1
06/28/14 Texas -165 1
06/29/14 Cincinnati 117 1
06/29/14 Texas -123 1
06/29/14 Milwaukee -167 1
06/30/14 Oakland 114 1
06/30/14 Atlanta -175 1
07/01/14 Miami -150 1
07/01/14 Atlanta -180 1
07/02/14 Miami 105 1
07/02/14 Washington -185 1
07/03/14 Baltimore 120 1
07/03/14 Miami -135 1
07/04/14 San Diego 100 1
07/04/14 Detroit -125 1
07/04/14 Atlanta -160 1
07/04/14 LA Angels -180 1
07/05/14 Baltimore 129 1
07/05/14 Chic Cubs 129 1
07/05/14 San Diego 125 1
07/05/14 LA Dodgers -118 1
07/05/14 NY Mets -125 1
07/05/14 Atlanta -154 1
07/05/14 LA Angels -185 1
07/06/14 Atlanta -173 1
07/07/14 LA Angels -175 1
07/08/14 Oakland -155 1
07/08/14 LA Angels -174 1
07/09/14 Chic White Sox -118 1
07/09/14 Oakland -123 1
07/09/14 Cincinnati -159 1
07/10/14 Philadelphia 190 1
07/10/14 NY Mets -125 1
07/10/14 LA Angels -137 1
07/10/14 Cincinnati -137 1
07/11/14 LA Angels -190 1
07/12/14 Philadelphia 115 1
07/12/14 Detroit 105 1
07/12/14 St. Louis -135 1
07/12/14 LA Angels -169 1
07/13/14 St. Louis -104 1
07/13/14 Detroit -126 1
07/13/14 LA Angels -167 1
07/18/14 Toronto -105 1
07/18/14 LA Angels -137 1
07/18/14 San Francisco -137 1
07/19/14 NY Mets 111 1
07/19/14 LA Angels -105 1
07/19/14 San Francisco -120 1
07/20/14 Cleveland 120 1
07/20/14 Arizona -110 1
07/20/14 San Francisco -128 1
07/20/14 Tampa Bay -145 1
07/20/14 Pittsburgh -175 1
07/21/14 Washington -160 1
07/22/14 Chic White Sox 138 1
07/22/14 Tampa Bay 130 1
07/22/14 San Diego 120 1
07/22/14 Boston -114 1
07/22/14 Milwaukee -130 1
07/23/14 Tampa Bay -120 1
07/23/14 Milwaukee -150 1
07/23/14 Washington -168 1
07/24/14 San Francisco 104 1
07/25/14 Milwaukee -120 1
07/25/14 Washington -124 1
07/25/14 Tampa Bay -145 1
07/26/14 Tampa Bay -105 1
07/26/14 Kansas -110 1
07/26/14 Washington -110 1
07/26/14 Baltimore -112 1
07/26/14 Chic Cubs -130 1
07/26/14 NY Yankees -140 1
07/27/14 Miami 113 1
07/27/14 Kansas -111 1
07/27/14 Tampa Bay -145 1
07/28/14 Pittsburgh 143 1
07/28/14 Miami 125 1
07/29/14 Miami 123 1
07/29/14 NY Yankees -180 1
07/30/14 Miami 135 1
07/30/14 Toronto 104 1
07/30/14 Pittsburgh 104 1
07/30/14 LA Dodgers -175 1
07/31/14 Toronto -155 1
08/01/14 Toronto -114 1
08/01/14 LA Dodgers -150 1
08/02/14 San Diego 105 1
08/03/14 San Diego -127 1
08/05/14 Chic Cubs 120 1
08/05/14 Chic White Sox -115 1
08/05/14 Cleveland -120 1
08/05/14 Seattle -172 1
08/06/14 Seattle 100 1
08/06/14 Baltimore -115 1
08/06/14 Chic Cubs -126 1
08/07/14 Washington -163 1
08/08/14 Washington -111 1
08/08/14 Kansas -112 1
08/09/14 Boston 173 1
08/09/14 NY Yankees 100 1
08/09/14 Kansas -145 1
08/09/14 Seattle -185 1
08/10/14 Kansas -154 1
08/10/14 Oakland -175 1
08/11/14 Kansas -105 1
08/12/14 Kansas 125 1
08/13/14 Chic White Sox 126 1
08/13/14 Pittsburgh -104 1
08/13/14 San Diego -155 1
08/14/14 San Diego 146 1
08/14/14 Tampa Bay -132 1
08/15/14 Seattle 122 1
08/15/14 Tampa Bay -130 1
08/15/14 Boston -150 1
08/16/14 Chic White Sox 120 1
08/16/14 Seattle 100 1
08/16/14 Tampa Bay -144 1
08/16/14 Washington -155 1
08/17/14 Atlanta 135 1
08/17/14 LA Angels -131 1
08/17/14 Washington -150 1
08/18/14 Atlanta -115 1
08/19/14 Atlanta 148 1
08/19/14 Milwaukee -154 1
08/20/14 Atlanta 105 1
08/20/14 St. Louis -110 1
08/20/14 Milwaukee -125 1
08/21/14 Detroit -120 1
08/21/14 LA Angels -135 1
08/21/14 Cleveland -144 1
08/21/14 Atlanta -192 1
08/22/14 LA Angels 143 1
08/22/14 San Diego 112 1
08/22/14 Baltimore 101 1
08/22/14 Atlanta -110 1
08/22/14 Washington -145 1
08/22/14 St. Louis -168 1
08/22/14 Seattle -189 1
08/23/14 Seattle 113 1
08/23/14 Atlanta -127 1
08/24/14 NY Yankees 105 1
08/24/14 Seattle -167 1
08/25/14 NY Yankees 125 1
08/25/14 Toronto -118 1
08/26/14 Chic Cubs 150 1
08/26/14 Cleveland 140 1
08/27/14 Philadelphia 140 1
08/27/14 Kansas -120 1
08/29/14 Philadelphia 135 1
08/30/14 LA Angels 105 1
08/30/14 San Francisco -105 1
08/30/14 Arizona -137 1
08/31/14 San Diego 153 1
08/31/14 Cincinnati 110 1
08/31/14 LA Angels -125 1
08/31/14 San Francisco -140 1
09/01/14 Seattle 135 1
09/01/14 Chic Cubs 127 1
09/01/14 Baltimore -120 1
09/01/14 San Francisco -142 1
09/02/14 Chic Cubs -110 1
09/02/14 LA Angels -158 1
09/03/14 Chic Cubs 100 1
09/03/14 St. Louis -110 1
09/03/14 Kansas -175 1
09/04/14 Toronto 125 1
09/04/14 Seattle -122 1
09/04/14 St. Louis -143 1
09/05/14 Houston 188 1
09/05/14 Chic Cubs 120 1
09/05/14 St. Louis 110 1
09/05/14 Toronto -110 1
09/06/14 Chic Cubs 155 1
09/06/14 NY Mets 138 1
09/06/14 Kansas 115 1
09/06/14 Seattle -149 1
09/07/14 Colorado 110 1
09/07/14 Seattle -143 1
09/08/14 Oakland -161 1
09/09/14 LA Dodgers -122 1
09/09/14 Pittsburgh -136 1
09/09/14 Toronto -140 1
09/09/14 LA Angels -150 1
09/09/14 Cleveland -165 1
09/10/14 Miami 122 1
09/10/14 San Francisco -155 1
09/10/14 Toronto -180 1
09/10/14 LA Angels -190 1
09/11/14 Kansas -130 1
09/11/14 LA Angels -185 1
09/12/14 San Diego 120 1
09/12/14 Baltimore -118 1
09/12/14 San Francisco -125 1
09/12/14 Toronto -137 1
09/12/14 LA Angels -185 1
09/13/14 San Francisco 100 1
09/13/14 San Diego -110 1
09/13/14 Baltimore -130 1
09/14/14 Philadelphia -110 1
09/14/14 Chic White Sox -127 1
09/14/14 LA Angels -160 1
09/14/14 St. Louis -190 1
09/15/14 LA Dodgers -135 1
09/16/14 Houston 160 1
09/16/14 LA Dodgers -127 1
09/16/14 Washington -130 1
09/16/14 Detroit -140 1
09/17/14 Texas 170 1
09/17/14 Washington 165 1
09/18/14 NY Yankees -124 1
09/18/14 St. Louis -140 1
09/19/14 Texas 177 1
09/19/14 Pittsburgh -125 1
09/19/14 NY Yankees -144 1
09/19/14 Baltimore -155 1
09/20/14 Texas 179 1
09/20/14 Seattle 104 1
09/20/14 NY Yankees 100 1
09/20/14 Colorado -120 1
09/20/14 Pittsburgh -130 1
09/20/14 St. Louis -154 1
09/21/14 Colorado -105 1
09/23/14 Pittsburgh -110 1
09/23/14 San Diego -135 1
09/23/14 Philadelphia -145 1
09/23/14 Washington -182 1
09/24/14 Pittsburgh 120 1
09/24/14 Toronto -120 1
09/25/14 Texas 133 1
09/25/14 Toronto 100 1
09/25/14 Washington -144 1
09/26/14 Texas 150 1
09/27/14 Kansas -161 1
09/30/14 Kansas 104 1
10/01/14 Pittsburgh -105 1
10/02/14 Baltimore 110 1
10/03/14 Baltimore -120 1
10/03/14 LA Angels -167 1
10/04/14 LA Dodgers -175 1
10/05/14 Detroit -175 1
10/05/14 LA Angels 113 1
10/06/14 San Francisco -135 1
10/06/14 St. Louis -110 1
10/07/14 Washington -138 1
10/10/14 Baltimore -120 1
10/11/14 Baltimore -117 1
10/11/14 St. Louis -120 1
10/12/14 St. Louis -140 1
10/14/14 San Francisco -125 1
10/14/14 Baltimore -117 1
10/15/14 Kansas -125 1
10/15/14 San Francisco -115 1
10/16/14 San Francisco -150 1
10/21/14 San Francisco -110 1
10/22/14 San Francisco 106 1
10/25/14 San Francisco -110 1
10/26/14 San Francisco -170 1
10/28/14 San Francisco 128 1
10/29/14 San Francisco 127 1
Opt In Image

We take your privacy seriously. Your information will NEVER be sold or shared for any reason!

Why Las Vegas Sports Insider?

  • Why Choose Las Vegas Sports Insider?
  • The Answer to Your Sports Investment Question…
  • Las Vegas Sports Insider Makes Sports Investing Simple…
  • Our Baseball Handicapping Philosophy…
  • Our Commitment to You…
  • A Special Note from Las Vegas Sports Insider

Baseball Betting Resources

FREE Baseball Picks

Live MLB Lines & Odds

Opening MLB Odds

MLB Baseball Scores

MLB News & Stories

Baseball Handicapping Tips

Connect with Las Vegas Sports Insider

Do you have questions? Connect with us and get answers. LVSI offers free baseball picks & premium baseball handicapping predictions on a subscription basis that are available during the regular MLB season. Let our performance record speak for itself & compare our service with others. Price, Performance, Results! Go with the proven winners at Las Vegas Sports Insider.

© 2011 - 2023 LasVegasSportsInsider.com. All rights reserved. · Sitemap · Privacy Policy · Terms of Use

Disclaimer: LasVegasSportsInsider.com is not affiliated, endorsed, nor licensed by MLB© (Major League Baseball). The information and advertising contained on this website are for news and entertainment purposes only. Internet gambling is legal in over 80 countries, however, some of this websites' advertising links may be deemed illegal in your jurisdiction. Site visitors are warned to inquire about the legality of participating in any activities offered by these websites. Any use of this information which violates any federal, state, or local laws is strictly prohibited. The owner of this website assumes no responsibility for any of your actions and makes no representation or endorsement of any of the activities offered by these advertisers. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser(s).