Las Vegas Sports Insider

Expert Baseball Picks, MLB Predictions & More!

Log In | Subscribe

  • Home
  • Free Picks
  • Premium Picks
  • Past Performance
  • Live Odds & Scores
    • Resources
      • Free Baseball Picks
      • MLB Headline News
      • Baseball Handicapping
  • Contact

2013 Baseball Predictions

Here are the Las Vegas Sports Insider 2013 Baseball Predictions.

W/L% = Won/(Won + Lost).

LVSI’s 2013 Baseball Predictions Win Lose W/L %
Date Pick Pitcher Type Line 282 200 58.51%
04/06/13 Oakland -149 1
04/06/13 Texas 106 1
04/07/13 Oakland -159 1
04/07/13 Colorado -149 1
04/07/13 Arizona -106 1
04/08/13 Arizona -143 1
04/08/13 Colorado 139 1
04/09/13 HOU/SEA Over 7.5 -112 1
04/09/13 Oakland 125 1
04/09/13 Atlanta 145 1
04/10/13 Atlanta -175 1
04/10/13 Oakland 129 1
04/11/13 Oakland 110 1
04/12/13 San Francisco -147 1
04/12/13 Philadelphia -130 1
04/12/13 Kansas -107 1
04/12/13 Oakland 119 1
04/12/13 Atlanta 120 1
04/12/13 Houston 175 1
04/13/13 NY Mets -135 1
04/13/13 NY Yankees -116 1
04/13/13 Philadelphia -116 1
04/13/13 Cleveland 114 1
04/13/13 Oakland 114 1
04/13/13 Atlanta 150 1
04/13/13 Houston 162 1
04/14/13 LA Angels -192 1
04/14/13 St. Louis -167 1
04/14/13 Colorado -114 1
04/14/13 Cleveland 108 1
04/14/13 Atlanta 121 1
04/14/13 Pittsburgh 139 1
04/15/13 LA Angels -130 1
04/15/13 Philadelphia -125 1
04/16/13 Atlanta -174 1
04/17/13 Oakland -189 1
04/17/13 Atlanta -182 1
04/17/13 Baltimore -125 1
04/17/13 Boston -115 1
04/18/13 Colorado -118 1
04/18/13 Detroit -114 1
04/18/13 Boston 117 1
04/19/13 Colorado -125 1
04/19/13 St. Louis -119 1
04/20/13 Baltimore Game 1 -119 1
04/20/13 Boston -147 1
04/20/13 Colorado -127 1
04/20/13 Milwaukee -119 1
04/20/13 Houston -105 1
04/21/13 Boston -156 1
04/21/13 Milwaukee -139 1
04/21/13 Baltimore -135 1
04/21/13 Colorado -127 1
04/22/13 Milwaukee -125 1
04/23/13 Minnesota Game 1 -156 1
04/23/13 Tampa Bay -180 1
04/23/13 Cincinnati -175 1
04/23/13 Boston -122 1
04/23/13 Milwaukee -122 1
04/23/13 San Francisco -122 1
04/23/13 Texas -113 1
04/24/13 Milwaukee -125 1
04/24/13 Cleveland 120 1
04/25/13 Cincinnati -175 1
04/27/13 St. Louis -112 1
04/28/13 San Diego 114 1
04/28/13 Baltimore 129 1
04/29/13 Washington -128 1
04/29/13 San Francisco 100 1
04/29/13 Miami 129 1
04/29/13 San Diego 135 1
04/30/13 BOS/TOR Over 8.5 -115 1
04/30/13 Miami 129 1
05/01/13 Oakland -115 1
05/01/13 Miami 112 1
05/03/13 Cleveland -152 1
05/04/13 St. Louis -125 1
05/04/13 Cleveland -114 1
05/04/13 San Diego 104 1
05/04/13 San Francisco 121 1
05/05/13 Cleveland -154 1
05/05/13 San Francisco -149 1
05/05/13 St. Louis 100 1
05/06/13 Kansas -145 1
05/06/13 San Francisco -119 1
05/06/13 Arizona -115 1
05/07/13 St. Louis -130 1
05/07/13 Texas -127 1
05/07/13 Arizona -108 1
05/08/13 Arizona 102 1
05/09/13 Houston 121 1
05/09/13 Kansas 124 1
05/10/13 Seattle -127 1
05/10/13 Arizona -120 1
05/10/13 Miami -113 1
05/10/13 Washington 108 1
05/11/13 Arizona -161 1
05/11/13 Seattle -105 1
05/12/13 St. Louis -161 1
05/12/13 Tampa Bay -152 1
05/12/13 NY Yankees 100 1
05/13/13 Pittsburgh -154 1
05/13/13 Texas 104 1
05/13/13 NY Yankees 124 1
05/14/13 Tampa Bay -139 1
05/15/13 Cincinnati -172 1
05/15/13 Tampa Bay -125 1
05/16/13 Cincinnati -189 1
05/17/13 Arizona -159 1
05/17/13 Cincinnati 104 1
05/17/13 Toronto 120 1
05/18/13 Arizona -163 1
05/18/13 St. Louis -160 1
05/18/13 Chic White Sox 114 1
05/19/13 ARI/MIA Under 7.5 -115 1
05/19/13 Boston -133 1
05/19/13 Tampa Bay -115 1
05/20/13 Cleveland -106 1
05/21/13 Atlanta -159 1
05/21/13 NY Yankees 100 1
05/21/13 Houston 112 1
05/21/13 Oakland 114 1
05/22/13 LA Angels -164 1
05/22/13 San Francisco -154 1
05/22/13 Oakland 102 1
05/23/13 Detroit -154 1
05/24/13 Cincinnati -167 1
05/24/13 Atlanta -161 1
05/24/13 Texas -118 1
05/24/13 Pittsburgh -105 1
05/24/13 LA Angels 108 1
05/25/13 Cincinnati -167 1
05/25/13 Atlanta -164 1
05/25/13 Texas -118 1
05/25/13 LA Angels 110 1
05/26/13 Cincinnati -192 1
05/26/13 Atlanta -131 1
05/26/13 LA Angels -119 1
05/26/13 Texas 106 1
05/27/13 St. Louis -119 1
05/27/13 LA Angels -110 1
05/28/13 Boston -169 1
05/28/13 Cincinnati -152 1
05/28/13 Oakland 100 1
05/28/13 St. Louis 101 1
05/29/13 Tampa Bay -160 1
05/29/13 St. Louis 101 1
05/29/13 Oakland 110 1
05/29/13 Minnesota 115 1
05/29/13 Cincinnati 135 1
05/30/13 St. Louis -170 1
05/30/13 Tampa Bay -150 1
05/30/13 Oakland -110 1
05/30/13 Minnesota 100 1
05/31/13 NY Mets -145 1
05/31/13 Chic Cubs -119 1
05/31/13 Philadelphia -115 1
05/31/13 Tampa Bay -105 1
05/31/13 Boston 100 1
05/31/13 Minnesota 110 1
06/01/13 Oakland -154 1
06/01/13 Chic Cubs -142 1
06/01/13 Tampa Bay 115 1
06/01/13 Baltimore 120 1
06/02/13 Oakland 115 1
06/02/13 Houston 220 1
06/03/13 Seattle -110 1
06/03/13 Houston 170 1
06/04/13 Seattle -152 1
06/04/13 Oakland -119 1
06/04/13 Houston 155 1
06/04/13 Chic Cubs 171 1
06/05/13 Seattle -170 1
06/05/13 Washington -155 1
06/05/13 Atlanta -120 1
06/06/13 Atlanta -120 1
06/06/13 Philadelphia 135 1
06/07/13 NY Yankees -180 1
06/07/13 Philadelphia -148 1
06/08/13 Detroit -180 1
06/09/13 Kansas -167 1
06/09/13 Detroit -120 1
06/10/13 Texas -141 1
06/10/13 Kansas 128 1
06/11/13 Texas -170 1
06/11/13 Seattle -160 1
06/11/13 Milwaukee -110 1
06/11/13 Kansas 145 1
06/12/13 Baltimore -170 1
06/12/13 Minnesota -125 1
06/12/13 Seattle -116 1
06/13/13 Minnesota 120 1
06/15/13 STL/MIA Over 7.5 -110 1
06/15/13 LA Angels -120 1
06/15/13 San Diego -111 1
06/15/13 Toronto 105 1
06/15/13 San Francisco 193 1
06/16/13 LA Angels -140 1
06/16/13 San Diego 100 1
06/16/13 Toronto 170 1
06/17/13 Toronto -164 1
06/17/13 Houston -110 1
06/17/13 San Diego -105 1
06/17/13 Oakland 103 1
06/18/13 MIA/ARI Under 8.5 -105 1
06/18/13 Toronto -148 1
06/18/13 San Diego 130 1
06/19/13 Toronto -162 1
06/21/13 Washington -177 1
06/21/13 Toronto -120 1
06/22/13 Toronto 106 1
06/23/13 Toronto -155 1
06/23/13 Arizona 133 1
06/23/13 Cleveland 150 1
06/23/13 Texas 170 1
06/23/13 Chic White Sox 172 1
06/24/13 Toronto 100 1
06/25/13 Texas -125 1
06/25/13 Pittsburgh -120 1
06/26/13 Pittsburgh 150 1
06/27/13 LA Dodgers -190 1
06/28/13 LA Dodgers -154 1
06/28/13 Colorado -145 1
06/29/13 LA Angels -150 1
06/29/13 Boston -143 1
06/29/13 Colorado -110 1
06/30/13 MIL/PIT Under 8 -105 1 1
06/30/13 LA Angels -160 1
06/30/13 Pittsburgh -144 1
06/30/13 Baltimore -125 1
06/30/13 Cleveland 125 1
07/01/13 Washington 200 1
07/02/13 Tampa Bay -185 1
07/02/13 Pittsburgh -150 1
07/02/13 LA Angels -125 1
07/02/13 Baltimore -121 1
07/02/13 NY Mets 120 1
07/03/13 SD/BOS Under 10 -115 1
07/03/13 TB/HOU Under 8.5 -120 1
07/03/13 NY Mets -180 1
07/03/13 LA Angels -115 1
07/03/13 Cleveland -101 1
07/03/13 Atlanta -101 1
07/04/13 Boston -165 1
07/04/13 NY Yankees 115 1
07/04/13 LA Dodgers 124 1
07/05/13 Washington -151 1
07/05/13 NY Yankees 100 1
07/06/13 MIN/TOR Under 9 -105 1
07/06/13 Detroit -165 1
07/06/13 NY Yankees -121 1
07/06/13 Boston -102 1
07/06/13 LA Dodgers 148 1
07/07/13 Arizona -185 1
07/07/13 NY Yankees -135 1
07/07/13 Detroit -135 1
07/08/13 Tampa Bay -160 1
07/09/13 COL/SD Under 7.5 -105 1
07/09/13 Tampa Bay -170 1
07/09/13 Atlanta -160 1
07/10/13 Oakland -138 1
07/10/13 Chic Cubs 122 1
07/10/13 Atlanta 128 1
07/11/13 STL/CHC Under 8.5 -105 1
07/11/13 LA Dodgers -157 1
07/12/13 NY Yankees -175 1
07/12/13 Tampa Bay -120 1
07/13/13 NYY/MIN Under 8.5 105 1
07/13/13 Boston -150 1
07/14/13 Arizona -155 1
07/14/13 Cleveland -110 1
07/14/13 San Francisco 131 1
07/20/13 Seattle -141 1
07/21/13 Tampa Bay 100 1
07/21/13 Minnesota 120 1
07/22/13 MIA/COL Under 11 105 1
07/22/13 Seattle -115 1
07/22/13 Milwaukee -115 1
07/22/13 Baltimore -112 1
07/22/13 LA Dodgers 105 1
07/23/13 BAL/KC Under 8.5 -115 1
07/23/13 Oakland -171 1
07/23/13 LA Dodgers -110 1
07/23/13 Seattle -110 1
07/23/13 Pittsburgh 100 1
07/23/13 Tampa Bay 126 1
07/24/13 LA Dodgers -110 1
07/24/13 Seattle 105 1
07/24/13 Pittsburgh 118 1
07/25/13 HOU/TOR Under 9 -120 1
07/25/13 St. Louis -182 1
07/25/13 Detroit -145 1
07/25/13 LA Dodgers -115 1
07/25/13 Pittsburgh 120 1
07/26/13 Detroit -155 1
07/26/13 St. Louis -124 1
07/27/13 Kansas 145 1
07/28/13 Kansas -105 1
07/29/13 Cleveland -175 1
07/30/13 Oakland -150 1
07/30/13 Atlanta -150 1
07/30/13 Texas -135 1
07/30/13 Kansas -133 1
07/30/13 Pittsburgh 100 1
07/30/13 San Diego 130 1
07/31/13 HOU/BAL Under 8.5 123 1
07/31/13 LA Dodgers -182 1
07/31/13 Atlanta -175 1
07/31/13 Cleveland -155 1
07/31/13 Detroit -136 1
07/31/13 Kansas -125 1
07/31/13 Philadelphia -120 1
07/31/13 Pittsburgh -105 1
07/31/13 San Diego 115 1
08/01/13 Kansas -160 1
08/01/13 Cleveland -131 1
08/01/13 Pittsburgh -110 1
08/01/13 Toronto -106 1
08/02/13 Atlanta -161 1
08/02/13 Kansas 104 1
08/02/13 Texas 115 1
08/03/13 Baltimore -182 1
08/03/13 Atlanta -146 1
08/03/13 Texas 104 1
08/04/13 Atlanta 110 1
08/05/13 BOS/HOU Under 8.5 -105 1
08/05/13 Detroit -125 1
08/05/13 Atlanta 100 1
08/05/13 NY Yankees 104 1
08/06/13 LA Dodgers -145 1
08/06/13 Detroit -105 1
08/06/13 Atlanta 105 1
08/07/13 Philadelphia -165 1
08/07/13 Detroit -120 1
08/07/13 Atlanta 110 1
08/08/13 Detroit -165 1
08/08/13 NY Mets -160 1
08/08/13 Pittsburgh -133 1
08/09/13 Texas -190 1
08/09/13 Pittsburgh -145 1
08/09/13 Detroit 100 1
08/10/13 LA Angels -110 1
08/11/13 Texas -180 1
08/11/13 Chic Cubs 161 1
08/11/13 LA Angels 164 1
08/13/13 LA Dodgers -125 1
08/13/13 Colorado -125 1
08/13/13 Seattle 165 1
08/14/13 LA Dodgers -175 1
08/14/13 Washington -150 1
08/14/13 St. Louis -125 1
08/14/13 Seattle 243 1
08/15/13 Washington -157 1
08/15/13 Cincinnati -150 1
08/15/13 St. Louis -125 1
08/15/13 NY Yankees 115 1
08/16/13 St. Louis -140 1
08/16/13 Cincinnati -134 1
08/16/13 LA Dodgers -120 1
08/17/13 Colorado 175 1
08/18/13 LA Dodgers -104 1
08/20/13 TOR/NYY Under 9 -110 1
08/21/13 Chic White Sox 150 1
08/22/13 NY Yankees -148 1
08/22/13 Chic White Sox 150 1
08/23/13 Seattle -175 1
08/23/13 Washington -105 1
08/23/13 NY Yankees 104 1
08/23/13 Texas 105 1
08/24/13 COL/MIA Under 7 -110 1
08/24/13 Texas -190 1
08/24/13 San Diego -125 1
08/24/13 LA Dodgers -121 1
08/24/13 Washington -115 1
08/24/13 Houston -105 1
08/25/13 St. Louis -125 1
08/25/13 Washington 104 1
08/25/13 Houston 135 1
08/26/13 Philadelphia -143 1
08/27/13 Texas -143 1
08/27/13 Philadelphia 119 1
08/28/13 Texas 105 1
08/28/13 LA Angels 154 1
08/29/13 Boston -150 1
08/29/13 Kansas -135 1
08/30/13 Atlanta -137 1
08/30/13 Texas -135 1
08/31/13 MIN/TEX Under 9 -110 1
08/31/13 Detroit -175 1
08/31/13 Seattle 107 1
09/01/13 SEA/HOU Under 8 -115 1
09/01/13 Detroit -160 1
09/02/13 LA Angels 115 1
09/03/13 NY Yankees -150 1
09/03/13 Oakland -130 1
09/03/13 Pittsburgh -120 1
09/03/13 LA Dodgers -110 1
09/03/13 LA Angels 120 1
09/04/13 NY Yankees -185 1
09/04/13 Pittsburgh -150 1
09/04/13 LA Dodgers 126 1
09/05/13 Baltimore -155 1
09/07/13 Baltimore -175 1
09/07/13 Boston -137 1
09/08/13 Boston -111 1
09/09/13 Texas -175 1
09/09/13 Cincinnati -175 1
09/10/13 San Francisco -118 1
09/11/13 St. Louis -150 1
09/11/13 Washington -125 1
09/11/13 Atlanta 100 1
09/11/13 San Diego 150 1
09/12/13 St. Louis -175 1
09/12/13 Washington -155 1
09/13/13 St. Louis -185 1
09/13/13 Pittsburgh -175 1
09/14/13 LA Angels -167 1
09/14/13 Cleveland -160 1
09/14/13 Washington -154 1
09/14/13 Baltimore -140 1
09/14/13 Oakland 150 1
09/15/13 Cleveland 110 1
09/15/13 Oakland 125 1
09/16/13 Tampa Bay -130 1
09/16/13 Minnesota 104 1
09/16/13 Cleveland 133 1
09/17/13 Tampa Bay -125 1
09/17/13 Arizona -115 1
09/18/13 San Francisco -155 1
09/18/13 Cincinnati -149 1
09/18/13 Milwaukee -138 1
09/18/13 Toronto 100 1
09/18/13 Philadelphia 125 1
09/19/13 Milwaukee -145 1
09/19/13 San Diego 146 1
09/21/13 Cincinnati 103 1
09/23/13 Tampa Bay -125 1
09/23/13 Miami -113 1
09/24/13 OAK/LAA Under 8 102 1
09/24/13 Miami -125 1
09/24/13 Tampa Bay -108 1
09/24/13 Toronto 150 1
09/25/13 TOR/BAL Over 8 -105 1
09/25/13 Tampa Bay -162 1
09/26/13 Cleveland -150 1
09/26/13 Tampa Bay -130 1
09/27/13 Texas -143 1
09/27/13 Tampa Bay -126 1
09/27/13 NY Yankees -113 1
09/28/13 NY Yankees -175 1
09/28/13 Texas -165 1
09/28/13 Kansas -130 1
09/29/13 St. Louis -155 1
09/29/13 NY Yankees -120 1
09/29/13 Washington 104 1
09/29/13 Pittsburgh 120 1
09/29/13 Milwaukee 190 1
09/30/13 Tampa Bay -120 1
10/01/13 Pittsburgh -139 1
10/02/13 Cleveland 100 1
10/03/13 St. Louis -150 1
10/03/13 Atlanta 125 1
10/04/13 Boston -144 1
10/04/13 Detroit 125 1
10/05/13 DET/OAK Under 7 -115 1
10/05/13 Boston 100 1
10/08/13 Detroit -145 1
10/08/13 Boston -120 1
10/10/13 Detroit -115 1
10/12/13 Detroit 115 1
10/13/13 Detroit 109 1
10/14/13 LA Dodgers 105 1
10/16/13 LA Dodgers -170 1
10/16/13 Detroit 111 1
10/17/13 Detroit -115 1
10/19/13 Detroit -102 1
10/23/13 Boston -120 1
10/26/13 Boston -108 1
10/27/13 Boston -115 1
10/28/13 Boston 122 1
10/30/13 Boston -120 1
Opt In Image

We take your privacy seriously. Your information will NEVER be sold or shared for any reason!

Why Las Vegas Sports Insider?

  • Why Choose Las Vegas Sports Insider?
  • The Answer to Your Sports Investment Question…
  • Las Vegas Sports Insider Makes Sports Investing Simple…
  • Our Baseball Handicapping Philosophy…
  • Our Commitment to You…
  • A Special Note from Las Vegas Sports Insider

Baseball Betting Resources

FREE Baseball Picks

Live MLB Lines & Odds

Opening MLB Odds

MLB Baseball Scores

MLB News & Stories

Baseball Handicapping Tips

Connect with Las Vegas Sports Insider

Do you have questions? Connect with us and get answers. LVSI offers free baseball picks & premium baseball handicapping predictions on a subscription basis that are available during the regular MLB season. Let our performance record speak for itself & compare our service with others. Price, Performance, Results! Go with the proven winners at Las Vegas Sports Insider.

© 2011 - 2023 LasVegasSportsInsider.com. All rights reserved. · Sitemap · Privacy Policy · Terms of Use

Disclaimer: LasVegasSportsInsider.com is not affiliated, endorsed, nor licensed by MLB© (Major League Baseball). The information and advertising contained on this website are for news and entertainment purposes only. Internet gambling is legal in over 80 countries, however, some of this websites' advertising links may be deemed illegal in your jurisdiction. Site visitors are warned to inquire about the legality of participating in any activities offered by these websites. Any use of this information which violates any federal, state, or local laws is strictly prohibited. The owner of this website assumes no responsibility for any of your actions and makes no representation or endorsement of any of the activities offered by these advertisers. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser(s).